to hear audio, click on any item of business below. |
|
ROLL CALL |
|
MINUTES |
|
CERTIFICATION OF HEARINGS |
|
AMENDMENTS TO AGENDA |
|
CONSENT AGENDA |
|
PROCLAMATIONS: 1) NATIONAL PEACE OFFICERS MEMORIAL DAY – MAY 15, 2024; WELD COUNTY FALLEN OFFICER MEMORIAL TRIBUTE CEREMONY – MAY 16, 2024; AND NATIONAL WELD COUNTY POLICE OFFICERS WEEK – MAY 12-18, 2024 |
|
WARRANTS: 1) GENERAL WARRANTS – MAY 10, 2024 |
|
BIDS: 1) APPROVE BID #B2400055, CONTINUAL MOTOR VEHICLE RECORD MONITORING SOFTWARE – DEPARTMENT OF HUMAN RESOURCES |
|
2) PRESENT BID #B2400017, 2024 FORD INTERCEPTOR UTILITY BASE (K8A - QTY 2) – DEPARTMENT OF FLEET SERVICES AND SHERIFF'S OFFICE |
|
3) PRESENT BID #B2400092, WELD COUNTY FUEL – DEPARTMENT OF FLEET SERVICES |
|
4) PRESENT BID #B2400083, COURTHOUSE AND CENTENNIAL CENTER HOT WATER GENERATOR AND CHILLED WATER PUMP REPLACEMENT – FACILITIES DEPARTMENT |
|
5) PRESENT BID #B2400091, SECURITY CAMERA EQUIPMENT AND LICENSING ACQUISITION – FACILITIES DEPARTMENT |
|
NEW BUSINESS: 1) CONSIDER APPLICATION FOR COMMUNITY INVESTMENT GRANT OPPORTUNITY FOR DIABETES PREVENTION PROGRAM AND AUTHORIZE DEPARTMENT OF PUBLIC HEALTH AND ENVIRONMENT TO SUBMIT ELECTRONICALLY – NORTHEAST HEALTH PARTNERS, LLC |
|
2) CONSIDER CONTRACT ID #8079 GRANT AGREEMENT FOR SAFE STREETS AND ROADS FOR ALL (SS4A) PLANNING GRANT PROGRAM, AND AUTHORIZE CHAIR TO SIGN |
|
3) CONSIDER TEMPORARY CLOSURE OF CR 72 BETWEEN CRS 45 AND 47 |
|
4) CONSIDER EXTENSION OF TEMPORARY CLOSURE OF CR 4 BETWEEN CRS 41 AND 45 |
|
5) FINAL READING OF CODE ORDINANCE #2024-01, IN THE MATTER OF REPEALING AND REENACTING, WITH AMENDMENTS, CHAPTER 8 PUBLIC WORKS OF THE WELD COUNTY CODE (APPENDIX 8-O – FUNCTIONAL CLASSIFICATION MAP) – (RESCHEDULED FROM 3/27/2024) |
|
6) CONSIDER SPECIAL EVENT PERMIT AND AUTHORIZE CHAIR TO SIGN – WISH RIDE OF COLORADO, FBO MAKE-A-WISH FOUNDATION OF COLORADO, INC. |
|
PLANNING: 1) CONSIDER DECOMMISSIONING PLAN AND ACCEPT COLLATERAL FOR SITE SPECIFIC DEVELOPMENT PLAN AND USE BY SPECIAL REVIEW PERMIT, USR23%u20110032, FOR A 7.5 MW SOLAR ENERGY FACILITY (SEF) IN THE A (AGRICULTURAL) ZONE DISTRICT – MCKEE RANCH, LLLP, C/O CBEP SOLAR 6, LLC |
|
2) CONSIDER IMPROVEMENTS AND ROAD MAINTENANCE AGREEMENT ACCORDING TO POLICY REGARDING COLLATERAL FOR IMPROVEMENTS, AUTHORIZE CHAIR TO SIGN, AND ACCEPT COLLATERAL FOR ACCESS PERMIT, AP24-00029 – BHS SOLAR, LLC |
|
3) CONSIDER VACATION, VAC24-0012, OF USE BY SPECIAL REVIEW PERMIT, USR19%u20110015 – ECO PROPERTIES, LLC |
|
PUBLIC COMMENT |
Good morning. Good morning. | 00:00:12 | |
All right. | 00:08:41 | |
I pledge allegiance to the flag of the United States of America, and to the Republic for which it stands, one nation under God, | 00:08:44 | |
indivisible, with liberty and justice for all. | 00:08:49 | |
Good morning and welcome everybody to today's regularly scheduled Board of County Commissioners meeting. Today is May 13th. Roll | 00:09:01 | |
call please. | 00:09:04 | |
Let the record reflect 5 out of five Commissioners are here today. | 00:09:12 | |
Minutes Approval of minutes, April 29th, 2024. Second motion by Commissioner Buck for approval of the minutes. Second by | 00:09:18 | |
Commissioner James. Further discussion hearing. None. All in favor. Signify by saying aye aye. All opposed. Same sign and minutes | 00:09:24 | |
for April 29th. Carries 5 to 0. Certification hearings. Hearings conducted on April 29th, 2024. Item number one Public Hearing to | 00:09:31 | |
consider abatement a dangerous building. Proceedings Proceedings and abatement of nuisance condition Concerning property described | 00:09:37 | |
as 3716. | 00:09:44 | |
Yosemite Drive Greeley Co 806 Three Four. | 00:09:50 | |
Motion by Commissioner about to certify hearing. Second by Commissioner James, further discussion. | 00:09:55 | |
Hearing none all those in favor signify by saying aye, aye, all opposed. Same sign and that carries 5 to 0. Any amendments to | 00:10:00 | |
today's agenda. Yes, Mr. Chair moved to remove the 15 minute arbitrary limit and vote from the public comment motion from | 00:10:06 | |
commissioner saying on the floor. | 00:10:13 | |
No. Second, that motion dies. Any other amendments to today's agenda? No. All right, Thanks, Houston. Approval of consent agenda | 00:10:21 | |
of approve consent agenda. All right. | 00:10:26 | |
Second got a motion from Commissioner James, second from Commissioner Friedman for approval of consent agenda. | 00:10:32 | |
And any further discussion getting none. All those in favor signify by saying aye aye, all opposed. Same sign and consent agenda | 00:10:40 | |
passes 5 to 0. | 00:10:44 | |
Proclamations Item number one, National Peace Officers Memorials Memorial Day, May 15th, 2024. Rogue County Fallen Officer | 00:10:49 | |
Memorial Tribute Ceremony, May 16th, 2024. National Royal County Police Officers Week, May 12th through the 18th of 2024. Good | 00:10:56 | |
morning, Matt. How are you? Good morning. Thank you for allowing me to speak this morning. Absolutely. This is very important and | 00:11:04 | |
I'm. I'm here to talk today because I know Sam Brownlee. I never met him. | 00:11:11 | |
Sam, unfortunately, was killed in action two years before I started with the Sheriff's Office. But as a topic, Sam is alive and | 00:11:20 | |
well at our office. His name comes up on a weekly basis and I'm not exaggerating that. | 00:11:26 | |
His name comes up on a weekly basis. I see his picture when I walk in the hallway. | 00:11:34 | |
She is a part of our office today just as much as he was when he was working the streets. | 00:11:40 | |
I think it's important to establish a practice right now of how we remember those folks, the sacrifice they made, the impact they | 00:11:49 | |
had on our office. Because one day, the generation that worked with Sam won't be at this office anymore. | 00:11:56 | |
It's important that we continue that legacy. It's important that we continue talking about and remembering Sam Brownlee and the | 00:12:03 | |
other, the other folks who have died in the line of duty in Weld County. | 00:12:08 | |
I love that I work for a county that has a memorial here in Greeley that remembers those folks as well. | 00:12:14 | |
Umm, this this is not about the Sheriff's Office. It's it's not directly about Sam. | 00:12:21 | |
Um, every municipality. In what county will be there? I have, I think 17 leaders who are going to read the names of the people who | 00:12:26 | |
died in the line of duty last last year. | 00:12:32 | |
It's a big thing. | 00:12:40 | |
I was thinking about how to say this this morning because using the phrase only 137 people died in the line of duty last year. | 00:12:44 | |
Seems weird, but it's lowest, lowest it's been in a while because of COVID. Now that that's now that's tapering off, we're seeing. | 00:12:51 | |
We're seeing what I'll call regular numbers, and I hate saying that 137 is too many. And when you look at the numbers of people | 00:13:01 | |
who died in the line of duty because of gunfire, it's staggering. | 00:13:06 | |
Having the opportunity to remember those folks is amazing. It's a great opportunity and wanted by all county to join us on | 00:13:12 | |
Thursday to do that. So British Meat Park here in Greeley 6:30 on Thursday. | 00:13:19 | |
We're going to read all the news of the people who died in the line of duty last year. We've got some cool stuff happening this | 00:13:26 | |
year as well. Former Sheriff John Cook is going to be our keynote speaker. | 00:13:30 | |
And we asked him to speak because his grandson John took the 5th. | 00:13:35 | |
Between us really, and all the municipalities, it's a lot of work. We put in a lot of work to make sure that our community has a | 00:14:12 | |
chance to get involved. So everyone's welcome to join us. We'll be there. It's, it's it's an interesting event. I love being a | 00:14:18 | |
part of it every year. But it's it's heartbreaking as we discussed earlier. So thank you very much for the time. Thank you, | 00:14:24 | |
Captain Turner. We have a proclamation here signed by All 5. | 00:14:30 | |
Commissioners, which we'd love to take a picture with you and and your team, if that's OK, recognizing exactly what what you said. | 00:14:37 | |
I think it was far better for you to state those words than us. But thank you so much for your kind words. Commissioner James, do | 00:14:43 | |
you have anything Thank you for your service, for those that are in the uniform today and for those who unfortunately died wearing | 00:14:49 | |
the uniform and in service to us all, We appreciate you. Thank you for doing this every year, Captain. It's it's, it's | 00:14:55 | |
appropriate, for certain. Thank you. | 00:15:02 | |
Sam Brandley, You know, he got it started as an all police officer. | 00:15:44 | |
Actually you said before you work for your department So what you guys do and and that is you know I've I've spoken at that thing | 00:15:47 | |
two or three times over the years and it is it is just a fabulous event and thank you for what you're doing and and honoring | 00:15:55 | |
everyone across the nation that that that has died in the line of duty. So unfortunately 137 doesn't sound like a lot but it's a | 00:16:03 | |
hell of a lot and we wish it wasn't anywhere near that number. But thank you and I'm sure it'll be another great ceremony. | 00:16:11 | |
Mr. Singh. | 00:16:20 | |
And again, just thank you so much for this and look forward to it. Thank you. | 00:16:53 | |
I would echo everything that's been been said, but fact that brave man or woman dies every 64 hours serving their local | 00:16:58 | |
communities is is tragic. Like Commissioner Freeman said, 137 I lost on the line of duty last year as a. | 00:17:06 | |
Because we see the importance and we see that partnership with our law enforcement men and women. So with that I just want to say | 00:17:51 | |
thank you, great events, we're happy to support you and and if you don't mind, we'd love to have you guys come up and we'll take a | 00:17:56 | |
picture with that with this. Thank you. | 00:18:01 | |
Alright, 123. | 00:18:40 | |
Thank you. | 00:18:48 | |
Appreciate you guys. | 00:18:50 | |
But it's priceless. | 00:19:16 | |
All right. We'll go ahead and close proclamations, move on to warrant item number one, general warrants May 10th, 2024. | 00:19:28 | |
Second motion from Commissioner James for approval. General Lawrence, seconded by Commissioner Freeman. Further discussion. | 00:19:35 | |
Hearing none all those in favor signify by saying aye aye all opposed same sign and general warrants passes 5 to 0 bids. I have | 00:19:42 | |
never want to prove it be 24,055 continual motor vehicle recording monitoring software. Department of Human Resources Good morning | 00:19:50 | |
Toby. Good morning Toby Taylor with purchasing of the Department of Human Resources is requesting the approval be extended until | 00:19:57 | |
Monday, May 20th so they can complete the review process. | 00:20:04 | |
All right. | 00:20:12 | |
Questions for Tony. | 00:20:15 | |
2nd. | 00:20:18 | |
I thought he was just presenting. No, it's a proof in second. | 00:20:20 | |
Motion by Commissioner Freeman for approval of Bid B 24,055 second by Commissioner Buck Further discussion. | 00:20:24 | |
So, Commissioner Freeman, do you mind removing that motion? | 00:20:34 | |
2nd. | 00:20:43 | |
Sorry. All right. Do you mind resending your previous motion? All right, thank you. So we do have Commissioner Freeman's motion | 00:20:45 | |
rescinded and. | 00:20:50 | |
With that, we have a new motion from Commissioner Freeman for continuance to May 20th and 2nd by Commissioner Buck further | 00:20:56 | |
discussion. | 00:21:00 | |
Alright hearing none those in favor signify by saying aye aye all opposed safe sign and item number one is continued till May | 00:21:05 | |
20th. Now represented Bid #2 presented at the 24,000 seventeen 2024 Ford Interceptor Utility Base Kha Quantity 2. Department of | 00:21:12 | |
Fleet Services and Sheriff's Office 2 Vendors have replied to this solicitation. The Department of Fleet Services are reviewing | 00:21:19 | |
those replies and anticipates bringing a recommendation to the Board on June 3rd, 2024. | 00:21:27 | |
Are there any questions for Toby? | 00:21:36 | |
All right, I'm #3 presented the 24,092 Weld County Fuel Department of Lead Services. | 00:21:38 | |
5 Inners have replied to the Solicitation 1 vendor was also incomplete. Fleet Services is reviewing those replies and anticipates | 00:21:44 | |
bringing a recommendation to the board on June 3rd, 2024. OK, questions for Toby. | 00:21:51 | |
All right item number four Bid Present Bid B 24,083 Courthouse and Centennial Center hot water generator and chilled water pump | 00:22:00 | |
replacement facilities Department 2 vendors have replied to the solicitation. The Facilities department are reviewing those | 00:22:06 | |
replies and anticipates bringing a recommendation to the Board on June 3rd, 2024. | 00:22:13 | |
All right. Questions. | 00:22:21 | |
All right, I'm #5 presented the 24,091 Security Camera Equipment and Licensing Acquisition Facilities Department. 7 vendors have | 00:22:24 | |
replied to. The Solicitation Facilities Department, is reviewing those replies and anticipates bringing a recommendation to the | 00:22:30 | |
Board on June 3rd, 2024. | 00:22:36 | |
All right. Any questions? That concludes bits. Thank you, Tony. | 00:22:43 | |
New business item number one. | 00:22:48 | |
Yes, Mr. So I meant to, under amendment to the agenda, to make an adjustment to the agenda. Can I make that motion now? I take | 00:22:50 | |
that motion on the floor. So I would move that we, that we move item number seven of the new business down to the first public | 00:22:58 | |
hearing at 9:00 AM. All right. There's a motion from Commissioner Free Newman to move out of new business item number 7 to the | 00:23:06 | |
9:00 AM public hearing. So any is there a second for that? Second? Second by Commissioner James, further discussion. | 00:23:14 | |
All right. All in favor of moving item number seven from new business to 9:00 AM under public hearing. | 00:23:22 | |
The total application would be $25,000 and that money would be utilized to supplement an existing program and offset county costs. | 00:24:10 | |
This was submitted to the Board via passed around April 30th, 2024 and I recommend that the board approve the grant application. | 00:24:18 | |
Great questions. | 00:24:27 | |
2nd right move for approval from Commissioner Buck. Second by Commissioner James. Further discussion. | 00:24:30 | |
Hearing none, all those in favor signify by saying aye, aye, all opposed. Same sign and the application for Community Investment | 00:24:36 | |
grant opportunity passes 5 to 0. Thanks, Jason. | 00:24:41 | |
Item number two. Consider Contract ID 8079, Grant Agreement for Safe Streets and Roads for All, SS4, a planning grant program and | 00:24:47 | |
authorized chair to sign Board and Evan. | 00:24:52 | |
Good morning, Commissioners. | 00:25:00 | |
Evan Pinkham, Department of Planning Services. So this is a grant agreement with federal highways for a grant in the amount of | 00:25:03 | |
$400,000. | 00:25:07 | |
With a local match of $100,000 from Weld County, this is for the development of a safety action plan through the Safe Streets and | 00:25:14 | |
Roads for All Program Grant program. This is basically. | 00:25:21 | |
A Vision Zero type plan. | 00:25:30 | |
Safety plan that will be encompassing all of unincorporated Weld County roadways including the State Highway System Service Action | 00:25:32 | |
plan will really help to. It'll be a great tool for our staff and your elected officials in making decisions that will help to | 00:25:40 | |
reduce injuries and fatalities on our roadway system. So it's really a great program that Federal Highways is putting out there. | 00:25:48 | |
With this plan we can get this completed and move forward. | 00:25:56 | |
With our implementation grants that we'll be looking at getting in the future and this is just kind of the first step in that | 00:26:05 | |
process, there's an implementation grants. | 00:26:10 | |
Will really help us implement basically the items in the plan that we will be identifying for improvements on our highways and our | 00:26:15 | |
county roads as well. So looking for your approval with this grant agreement here. I'd be happy to answer any questions. Yeah. | 00:26:21 | |
Anybody have any questions for Evan? | 00:26:28 | |
Approved Contract ID 8079 Second motion by Commissioner James for approval of contract ID 8079, second by Commissioner Buck. | 00:26:35 | |
Further discussion. | 00:26:39 | |
I appreciate all your hard work on that. Thank you. With that, all those in favor signify by saying aye aye all opposed same sign | 00:26:45 | |
and 8079 passes 5 to 0. | 00:26:50 | |
Item number three consider temporary closure of County Road 72 between County Roads 45 and 47. Working Good Morning Commissioners | 00:26:59 | |
Kevin Henninger Well County Public Works Will County Public Works is requesting permission to close County Road 72 between County | 00:27:05 | |
Road 45 and 47. | 00:27:11 | |
From May 16th through May 22nd for an emergency covert repair. | 00:27:18 | |
Part of the detour will be on gravel and those portions will be dust controlled with water. The rest of it is paved. | 00:27:25 | |
Thank myself for Kevin move to approve second motion by Commissioner Freeman for approval of the temporary closure of County Road | 00:27:35 | |
72 between County roads 45 and 47. Second by Commissioner James Further discussion. | 00:27:41 | |
Hearing none, all those in favor signify by saying aye, aye, all opposed. Same sign and that temporary closure passes 5 to 0. Item | 00:27:47 | |
number four, consider extension a temporary closure of County Road 4 between county roads 41 and 45. | 00:27:55 | |
Good morning Commissioners Kevin Edgar, Will County Public Works, Will County Public Works is requesting permission to extend the | 00:28:03 | |
closure of County Road 4 between County Road 41 and 45 from the original closure dates of April 29th through June 6th to April | 00:28:10 | |
29th through June 14th. | 00:28:16 | |
Due to completion of a second bridge, there's two bridges in that section there and the crews have been able to complete work on | 00:28:24 | |
the first one and believe they can complete the work on the second one with the additional week too. | 00:28:31 | |
Further questions for coming move to approve second motion by Commissioner Buck to extend the temporary closure County Road for | 00:28:39 | |
between counties 41 and 45 second by Commissioner James. Any other discussion hearing? None All those in favor signify by saying | 00:28:45 | |
aye opposed. Same sign temporary closure has been extended. | 00:28:52 | |
5 to 0 Thank you, Kevin. | 00:28:59 | |
#5 final reading of Code Ordinance 24202401 In the matter of repealing and reenacting with amendments, Chapter eight, Public works | 00:29:02 | |
and the Royal County Code, Appendix 88. Excuse me, Appendix 8-O, Dash Functional Classification Map rescheduled from three, 2724. | 00:29:09 | |
Good morning. Welcome back. | 00:29:17 | |
We got a motion from Commissioner Freeman to read by title only, second by Commissioner James. Further discussion on reading by | 00:29:26 | |
title only, hearing all those in favor, signify by saying aye, aye, all opposed. Same sign, and it'll be read by title only. And | 00:29:31 | |
I'll bring that back to 2020. | 00:29:37 | |
01 In the matter of Repealing and reenacting with amendments, Chapter Eight Public Works of the Wall County Code, Appendix 8 O. | 00:29:43 | |
Functional Classification Map. | 00:29:49 | |
All right. Thanks. All right. Thank you. Evan Pinkham, Department of Planning Services. With this being a final reading and no | 00:29:57 | |
changes since the second reading, I'll move through this presentation quickly, but obviously if there's any questions, please let | 00:30:04 | |
me let me know so. | 00:30:10 | |
Just as an introduction, Functional Classification MAP is used as the official roadway plan for Weld County and it is one of the | 00:30:18 | |
most important transportation planning tools that we use and it's associated with the Weld County Transportation Plan, the 2045 | 00:30:23 | |
plan. | 00:30:29 | |
Looking at roadway classifications that we have here, we have arterial roadways, Collector roadways and Local roadways. Arterial | 00:30:35 | |
roadways carry more passengers, carry more vehicles. Excuse me. | 00:30:42 | |
Collector roadways kind of moderate on vehicle capacity and then local roads. | 00:30:49 | |
So fast lower vehicle density. | 00:30:57 | |
So as far as spacing is concerned with arterial roadways, we look to space them no closer than one mile apart. Collector roadways, | 00:31:02 | |
their spacing is a little bit closer generally, sometimes within a mile apart. | 00:31:12 | |
And then local roads, you know, they're most of the roadways in Weld County. So obviously we don't have any spacing concerns or | 00:31:23 | |
requirements with those. | 00:31:28 | |
Moving on. | 00:31:34 | |
And looking at right of way concerned with these different roadway types, local roadway is just 60 feet of right of way. Typically | 00:31:36 | |
Collector Roadway adds an additional 20 feet of future right of way total. So it'd be 10 feet on either side of the roadway and | 00:31:42 | |
that's future right of way in that regard. | 00:31:49 | |
And typically these currently have 60 feet of right away, but in some cases we have additional right of way on those roadways. | 00:31:56 | |
Arterial roadways are future right of way of 140 feet and you know, current right of way on a lot of those is the the 60 feet of | 00:32:07 | |
right right of way set back for residential structures or structures in general is 20 feet from the future right of way. | 00:32:18 | |
Looking at section 8810 of webcam code, we look at how often we should typically update this map, and we're directed to look at it | 00:32:32 | |
at least every two years. But in this case, it's been four years since we've made the last change. We've compiled these changes | 00:32:39 | |
over that time and really kind of pushed back that timeline because just gathering all of these together, it made more sense to to | 00:32:47 | |
push that timeline a little bit. | 00:32:55 | |
On this. | 00:33:03 | |
So looking at the updates we're proposing for this year with this. | 00:33:05 | |
Functional classification map. | 00:33:12 | |
We have the first one here, which is County Road 13 as a future arterial roadway. This is a project that's been brought on by our | 00:33:16 | |
CIP program and will be constructed in 2026 as long as the timeline continues that way. | 00:33:26 | |
This is currently an arterial on Kenya Road 13 and it looks to be a realignment of of County Road 13 at County Road 50 just | 00:33:37 | |
northwest of Johnstown there this will be a safety improvement and will improve traffic flow once this is completed and what we're | 00:33:45 | |
doing here with this change is just identifying that future route of 10 year 13. | 00:33:54 | |
The second change we're looking at here is upgrading the World Junior way from local to collector. This was a roadway that just. | 00:34:06 | |
Was constructed a couple of years ago. It connects Hwy. 85 to O Street and we just haven't had a chance to be able to upgrade this | 00:34:16 | |
until now, but this is fairly high traffic. | 00:34:23 | |
Roadway and acts as a collector so we wouldn't identify it as such as it connects up to O Street there as a collector. | 00:34:31 | |
The next one we're looking at here is Webb County Road 7. | 00:34:43 | |
Just north of County Road 26. Looking to upgrade this from Collector to Arterial. This happens to be just the only section of | 00:34:47 | |
County Road 7 along the whole way that it was Collector. We're looking to match those other classifications along County Road 7 | 00:34:55 | |
and upgrade this to Arterial. So the traffic flows on this are fairly high and it acts as an arterial today has made continues to | 00:35:02 | |
grow to the South this will. | 00:35:09 | |
Definitely an increase in traffic quite a bit and so identifying this future right away is. | 00:35:17 | |
Crucial to make sure that they can construct that. | 00:35:22 | |
Ultimate roadway in the future. | 00:35:26 | |
Next one here is County Road 90. This is between 12 County Road 13 and 1229. We're looking to upgrade this from local to a | 00:35:31 | |
collector roadway. Quite a bit of traffic on this route between Pearson and the Fort Collins and Wellington areas. This is a key | 00:35:39 | |
kind of east West route for for residents up in that area to get in between the two and feel that this one acts as a collector | 00:35:47 | |
today. So looking to make that upgrade. | 00:35:55 | |
That one. And then the last one here is Webcam Road 21 just north of Kenya State Highway 66. This is just West of town of | 00:36:03 | |
Platteville. This one. | 00:36:10 | |
Is surrounded by collector roadways and acts as a collector. It's got fairly high traffic volume. | 00:36:17 | |
And and we were just looking to upgrade that from local to collector based on the functional use of that roadway and the | 00:36:28 | |
surrounding roadways in that area. So that wraps it up as far as changes that we're looking at here today on this and. | 00:36:36 | |
That's a look at our updated map and I would be happy to answer any questions Questions really. | 00:36:45 | |
All right, hearing them. This is a public hearing, so at this time I'll open it up for the public if you wish to speak. | 00:36:54 | |
To let's see here coordinates 2024-01. Please come to the podium. State your name, your address, and limit your comments to 3 | 00:37:01 | |
minutes, please. | 00:37:05 | |
All right. Seeing that, I'll go ahead and close public comment and I will bring it back to the board. Yes, you move to approve on | 00:37:11 | |
final reading code Ordinance 2024-01. | 00:37:16 | |
Second, now motion from Commissioner James for approval on final reading Code Ordinance 2024 Dash 01, second by Commissioner | 00:37:21 | |
Freeman. Further discussion. All right, roll call vote please. | 00:37:27 | |
Mike Freeman, Scott James. What are you saying, Kevin? | 00:37:34 | |
Thank you very much. I appreciate it. I remember 6 consider special event permit and authorized chair to sign which right of | 00:37:42 | |
Colorado FBO Make a Wish Foundation of Colorado, Inc Good morning, Matthew. | 00:37:51 | |
Good morning, Matt Conrad, Assistant County Attorney. Before you is a special event permit for the Wish Ride for the benefit of | 00:38:02 | |
the Make a Wish Foundation staff has no concerns with this request. The facility is the Anderson Farms down near Erie, which has a | 00:38:10 | |
USR to help host events like this. They have received a temporary food establishment license so there's no concerns from staff | 00:38:17 | |
and. | 00:38:25 | |
And I believe the event manager would like to make a comment. Excellent. Well, if you don't mind just introducing yourself, we'd | 00:38:32 | |
love to hear what you have to say. Good morning. My name is Tabitha Kegel. I am the marketing and fundraising coordinator. So this | 00:38:37 | |
is all new to me. So thank you for having me. | 00:38:43 | |
Our goal this year? We took over after Frank's tried retired after 35 years, we lost Greg 2023. | 00:38:49 | |
With his blessings and his wife's blessings, we continued on with the wish tried knowing that the wishes needed to continue and | 00:38:58 | |
we're here to make sure that that happens. Last year we took our first event, held it at the Longmont Moose Lodge. We had over 175 | 00:39:05 | |
motorcycles attend our first event, our total tally. | 00:39:12 | |
For participants was 307. | 00:39:20 | |
And we raised over $16,000 and presented Make a Wish in September with 16,000 this year. We're hoping to double that knowing that | 00:39:23 | |
we have a four year old child on the line this year and I've got his story if you guys would like to hear it, Yes. | 00:39:31 | |
I'll make this short and sweet, but my our child this year is Lincoln. His favorite colors are Blue, Hungry Hungry Hippos and | 00:39:42 | |
Freeze Tag, along with many other things. | 00:39:46 | |
When he was born, he was diagnosed with cystic fibrosis and tracheobronchiomalacia. Don't quote me on that pronunciation when it | 00:39:52 | |
was born, which resulted in an ICU stay and several surgeries. He has lived through 12 cardiac arrests at the age of four, and he | 00:39:59 | |
now is living on a trach, A ventilator and a feeding tube. And he is thriving, His mom says. He runs, jumps and talks and does all | 00:40:06 | |
the things and act a four year old does. | 00:40:13 | |
And it's all because of the support maker which gives him, and that's what we're here to help him get. His wish this year is a | 00:40:22 | |
four Wheeler so he can go to the mountains and breathe with his trach open. | 00:40:26 | |
And we want to grant that it's OK with the commissioners and the county. | 00:40:32 | |
Wonderful. Thank you. Thank you. Thanks, Jonathan. Any other questions from the board, I move to approve. Second, got a motion | 00:40:37 | |
from Commissioner Buck for approval. | 00:40:41 | |
The special event permit second by commissioner saying further discussion. | 00:40:46 | |
Hearing none, all those in favor signify by saying aye, aye, all opposed. Same sign and that approves 5 to 0. I wish you the best | 00:40:51 | |
of luck with your event and and hopefully you can make that young child's dream. Thank you. We'll see you guys next year. Thank | 00:40:56 | |
you. We won't let this stop. | 00:41:00 | |
And that concludes new business. | 00:41:06 | |
And brings us to planning Item number one consider decommissioning plan and accept collateral for site specific development plan | 00:41:09 | |
and used by special review permit USR 23-0032 for a 7.5 MW solar energy facility SCF in the A agricultural Zone District McKee | 00:41:17 | |
Ranch LLP care of CBEP Solar 6 LLC. | 00:41:25 | |
Morning Commissioners for scaffolding Department of Planning Services. | 00:41:34 | |
The applicant to a condition of approval for C of the resolution approving USR 23-0032 is estimated A decommissioning plan for | 00:41:39 | |
said USR and requested the board accept the decommissioning bond under number PB 02230800642. | 00:41:51 | |
And the amount of $288,700.47 staff recommends approval of the decommissioning plan and acceptance of the collateral. All right. | 00:42:02 | |
Any questions for Chris considering this decommissioning? Approve the resolution. Second motion by Commissioner James for approval | 00:42:10 | |
of the resolution, second by Commissioner Freeman. Further discussion. | 00:42:18 | |
Hearing none, all those in favor signify by saying aye, aye, all opposed. Same sign and that passes 5 to 0. Thank you, Sir. | 00:42:26 | |
#2 Consider improvements in Rd. maintenance agreement according to policy regarding collateral for improvements. Authorized chair | 00:42:34 | |
to sign and accept collateral for access permit AP24-00 Zero 29 BHS Solar, LLC. Good morning. | 00:42:42 | |
Good morning, Commissioners. Jasmine Trio, Martinez with Planning Services regarding the improvements in Rd. Maintenance agreement | 00:42:51 | |
as required by Access permit AP24-0002. Nine issued to BHS Solar LLC is somebody to pass around for your review dated April 16th, | 00:42:58 | |
2024 and it was supported by all 5 Commissioners. We respectfully request that the Board accept project collateral in the amount | 00:43:06 | |
of $3,444,489.44. | 00:43:13 | |
Procured in the form of Performance Bond number 9448469 issued by Zurich American Insurance Company, this collateral amount | 00:43:21 | |
includes a portion of work that needs to be completed by BHS on County Road 90 in addition to County Road 84. The County Road 90 | 00:43:29 | |
is a separate agreement and that particular agreement will be part of your consent agenda at a later date. If the collateral is | 00:43:37 | |
accepted today, the applicant understands the required improvements to be completed and you should have a scope of work. | 00:43:45 | |
Behind your resos and your agreement. Thank you for consideration. Thanks, Jasmine. Any questions for Jasmine. Second motion by | 00:43:53 | |
Commissioner Sane for approval, second by Commissioner James. Further discussion hearing none All those in favor signify by saying | 00:44:01 | |
aye, aye, all opposed. Same sign and the improvements in Rd. maintenance agreement passes 5 to 0. Thanks Jasmine. | 00:44:08 | |
Item number three consider vacation VHC 24-0012 of Use by Special Review Permit USR 19-0015, Echo Properties, LLC. Good Morning, | 00:44:18 | |
Kim Good Morning Commissioners Services is in receipt of a letter dated April 2nd, 2024 from Eric Green, General Manager, ECO | 00:44:28 | |
Properties, LLC who is requesting a complete vacation of USR 190015. | 00:44:38 | |
On January 31st of this year, this board approved USR 23-0043 for a special use permit that was different than the USR 190015. | 00:44:49 | |
Rogue County does not allow overlapping users and the same property Conditional Approval 1F under the heading of priority | 00:44:59 | |
recording. The USR map requires the applicant to request a vacation. | 00:45:04 | |
Of USR 190015, Planning Services and Supporting request. As it is part of the resolution, the applicant's consultant is present. | 00:45:09 | |
The applicants consultant wish to speak to this though. | 00:45:20 | |
And if you don't mind when you introduce yourself to state your name and address, please. | 00:45:33 | |
Good morning. Hannah Detrow with AD Professionals, 3050 67th Ave. in Greeley. I'm representing Eco Properties. I'm happy to answer | 00:45:38 | |
any questions that you have. Anybody have any questions for the applicants representative or? | 00:45:45 | |
I'm going to bring it back to the board for further discussion. Approved vacation VAC 24-0 as well second. | 00:45:56 | |
Motion by Commissioner saying for approval of vacation VC24-0012. Second by Commissioner Buck further discussion. | 00:46:05 | |
He knows a favor signify by saying aye aye. All opposed. Same sign and that vacation is approved 5 to 0. Thank you so much. | 00:46:14 | |
Appreciate it Kim. | 00:46:19 | |
